Live Stream
Watch live video from vBrownBag on www.twitch.tv
vBB Stream on YouTube with DVR if you missed the start! |
vBB Stream on Facebook |
vBB Stream on Periscope |
Join us on Orbital Jigsaw! |
Our TechTalks are ten-minute presentations by community members at an industry conference. They originated with our friend’s sessions not being accepted for the main conference catalog. We know we want to learn from the community so we arranged an alternative forum. TechTalks are limited to ten minutes; they deliver the very core of an idea. Keeping presentations short also means we can do a lot of sessions in a day. Most TechTalks use a slide deck, some use a whiteboard and a few brave souls do live demonstrations. TechTalks are delivered to a small live audience at the conference and then posted to YouTube. We like to live stream the video from the conference, you know what conference Internet is like so there are no guarantees of streaming. If the stream is live it will appear below.
The #vBrownBag TechTalks will be live at the following upcoming events. Recordings, streaming, etc. Basically, an intense week of technical, community-driven content. If you’d like us at your event, or would like to sponsor us, please email Alastair Cooke at alastair@vBrownBag.com
28 September 2020 | vBrownBag TechTalks before VMworld
The schedule is below the video window.
vBrownBag TechTalks before VMworld Schedule
TechTalks will broadcast on Monday 28 September until we run out of TechTalks. I have put a few different time zones on the schedule, check out the start time in your time zone here. The videos will play through Twitch, or you can watch the premiere on YouTube. Once the broadcast completes, we will get the individual TechTalk videos posted to YouTube and update this schedule with links. If you would like to participate in real-time, we will be hanging out in the Orbital Jigsaw community with a whole lot of other community participants who you might have met at VMworld or your local VMUG.
Time | Presenter | Title | |||
Eastern | Pacific | London | Sydney | ||
9:00 | 6:00 | 14:00 | 23:00 | Karol Boguniewicz | vSphere and VxRail REST API: get started in an Easy Way |
9:15 | 6:15 | 14:15 | 23:15 | Doug Bernhardt | Deploying SQL Server 2019 Big Data Clusters on Kubernetes with Ansible |
9:30 | 6:30 | 14:30 | 23:30 | Sachin Bhardwaj | Overview on NSX-T microsegmentation |
10:00 | 7:00 | 15:00 | 00:00 | David Espejo | Data persistency options for Kubernetes |
10:15 | 7:15 | 15:15 | 00:15 | Susan Sharpe | Debug your VMware Installations ‘On the Go’ with Dell EMC CloudIQ |
10:30 | 7:30 | 15:30 | 00:30 | David Santos | NSX-T Troubleshooting Tips and Tricks |
10:45 | 7:45 | 15:45 | 00:45 | Chris Noon | Automate NSX-T using Terraform |
11:00 | 8:00 | 16:00 | 01:00 | Itzik Reich & Paul Mitchell | Accelerating adoption for Tanzu: Enterprise Storage and Data Protection for Kubernetes Workloads |
11:45 | 8:45 | 16:45 | 01:45 | Brian Reynolds | VM Performance Innovations: Protecting Mission-Critical Applications |
12:00 | 9:00 | 17:00 | 02:00 | David Espejo | Distributed Systems principles for IT pros |
12:15 | 9:15 | 17:15 | 02:15 | Gina Rosenthal | Build your own online adventure |
12:30 | 9:30 | 17:30 | 02:30 | David Santos | VIO and NSX-T easy button for OpenStack deployments |
12:45 | 9:45 | 17:45 | 02:45 | Patrick Kremer | Skills modernization for the Virtual Infrastructure Admin |
13:00 | 10:00 | 18:00 | 03:00 | Jim Shook | Cyber Recovery – How much can you afford to lose? |
13:30 | 10:30 | 18:30 | 03:30 | Rohan Naggi | 5 Ways VMware SD-WAN Enables Network Transformation |
14:00 | 11:00 | 19:00 | 04:00 | Darin Schmitz | Enhance your VMware Cloud Foundation Deployment with Existing Investments |
14:30 | 11:30 | 19:30 | 04:30 | Dean Lewis | Horizon on VMC – Consideration and setting up a lab environment |
14:45 | 11:45 | 19:45 | 04:45 | Rob Hirschfeld | Bootstrapping the Infrastructure as Code way |
15:00 | 12:00 | 20:00 | 05:00 | Nivas Iyer | Accelerating Adoption for Tanzu with Velero and PowerProtect Data Manager |
15:15 | 12:15 | 20:15 | 05:15 | Richard Kenyan | Catastrophic Failure: Tails from the Trenches |
15:45 | 12:45 | 20:45 | 05:45 | Milind Halapeth | Providing a Consistent Experience from Cloud to Edge with Boundaryless Data Protection |
16:00 | 13:00 | 21:00 | 06:00 | Sathish Sampath | Hybrid Cloud and Disaster Recovery Solutions with VMware Cloud on AWS |
16:15 | 13:15 | 21:15 | 06:15 | Jason Boche | Migrating Off SQL In The vCloud Director 10 Appliance |
16:45 | 13:45 | 21:45 | 06:45 | David Klebanov | Conquer Multi-Cloud Network in 1-Click |
17:00 | 14:00 | 22:00 | 07:00 | Lawrence Chiu & Gopala Suryanarayana | The Next Frontier: Deploying Object Storage with VMware Cloud Foundation |
17:30 | 14:30 | 22:30 | 07:30 | David Santos | Getting started with NSX-T 3.0 |
18:00 | 15:00 | 23:00 | 08:00 | Marco Abela | PowerStore AppsON: Running Virtualized Applications Inside a Modern Storage Platform |
18:30 | 15:30 | 23:30 | 08:30 | Dean Lewis | Getting started with the “VMware Appliance for Folding@Home” |
19:00 | 16:00 | 00:00 | 09:00 | Aditya Krishnan | Take Guesswork out of VDI Troubleshooting for your WFH Workforce |
19:30 | 16:30 | 00:30 | 09:30 | Richard Colbert | How Does Dell Technologies Offer a Low-Cost Data Protection Solution? |
20:00 | 17:00 | 01:00 | 10:00 | Emmett Kaczmarek | VMware Automation: Modern Data Protection at the Edge, Core & Cloud |
20:30 | 17:30 | 01:30 | 10:30 | Ian Breitner | Why Edge Computing will Drive New Architecture Models and Impact Your Application Modernization Plans |
21:00 | 18:00 | 02:00 | 11:00 | ShashiKiran Chdambaram | Containerizing Database Applications for Agility, Performance and Scale |
21:30 | 18:30 | 02:30 | 11:30 | Mark Stockham | Data Protection for Multi-Cloud in VMware Environments |
22:00 | 19:00 | 03:00 | 12:00 | ShashiKiran Chdambaram | Simplifying High Performance Machine Learning Solutions for Elastic Stack |
22:30 | 19:30 | 03:30 | 12:30 | Arles Pereira de Sant Ana | VXRail – Tips and Tricks |
23:00 | 20:00 | 04:00 | 13:00 | David Santos | Getting started with NSX-T 3.0 and K8s |
23:15 | 20:15 | 04:15 | 13:15 | Dale Hassinger | How to use vRealize Operations as your monitoring “Single Pane of Glass” |
that would be a good start .
Hey Maish!
Hi !
We can’t hear anything when the slides are up…
Ok
Currently there are three signal lines fluid media usually use to?
looking forward for NSX, app modernization and vSphere 7